Redlands Unified School District |
|
| 2008-2009 RUSD School Start/Dismissal Times |
REGULAR |
MINIMUM |
KINDER |
KINDER |
KINDER |
KINDER |
|
DAY |
DAY |
AM |
PM |
ALL DAY |
MINIMUM |
|
| ARROYO VERDE | 8:00 AM | 8:00 AM | 7:45 AM | 10:27 AM | 8:00 AM | |
| 2:08 PM | 11:50 AM | 11:26 AM | 2:08 PM | 11:50 AM | ||
| BRYN MAWR | 7:45 AM | 7:45 AM | 7:45 AM | 10:09 AM | 7:45 AM | |
| 1:55 PM | 11:35 AM | 11:31 AM | 1:55 PM | 11:35 AM | ||
| CRAFTON | 8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | ||
| 2:05 PM | 11:50 AM | 2:05 PM | 11:50 AM | |||
| CRAM | 7:45 AM | 7:45 AM | 7:45 AM | 10:30 AM | ||
| 1:50 PM | 11:35 AM | 11:25 AM | 2:10 PM | |||
| FRANKLIN | 7:45 AM | 7:45 AM | 7:45 AM | 10:11 AM | 7:45 AM | 7:45 AM |
| 1:57 PM | 11:35 AM | 11:31 AM | 1:57 PM | 1:57 PM | 11:35 AM | |
| HIGHLAND | 7:45 AM | 7:45 AM | 7:45 AM | 10:12 AM | 7:45 AM | |
| GROVE | 1:55 PM | 11:40 AM | 11:30 AM | 1:55 PM | 11:30 AM | |
| JUDSON | 7:45 AM | 7:45 AM | 7:45 AM | 7:45 AM | ||
| 1:50 PM | 11:35 AM | 1:50 PM | 11:35 AM | |||
| KIMBERLY | 7:45 AM | 7:45 AM | 7:45 AM | 7:45 AM | ||
| 1:50 PM | 11:35 PM | 1:50 PM | 11:35 AM | |||
| KINGSBURY | 8:00 AM | 8:00 AM | 8:00 AM | 10:20 AM | 8:00 AM | 8:00 AM |
| 2:05 PM | 11:50 AM | 11:45 AM | 2:05 PM | 2:05 PM | 11:50 AM | |
| LUGONIA | 8:00 AM | 8:00 AM | 8:00 AM | 8:00 AM | ||
| 2:05 PM | 12:00 PM | 2:05 PM | 12:00 PM | |||
| MARIPOSA | 8:00 AM | 8:00 AM | 8:00 AM | 10:25 AM | 8:00 AM | |
| 2:05 PM | 11:50 AM | 11:40 AM | 2:05 PM | 11:50 AM | ||
| MCKINLEY | 8:15 AM | 8:15 AM | 8:15 AM | 10:34 AM | 8:15 AM | |
| 2:15 PM | 12:05 PM | 11:56 AM | 2:15 PM | 11:56 AM | ||
| MENTONE | 8:00 AM | 8:00 AM | 8:00 AM | 10:20 AM | 8:00 AM | |
| 2:00 PM | 12:00 PM | 11:40 AM | 2:00 PM | 11:40 AM | ||
| SMILEY | 7:45 AM | 7:45 AM | 7:45 AM | 10:07 AM | 7:45 AM | |
| 1:55 PM | 11:40 AM | 11:31 AM | 1:55 PM | 11:31 AM | ||
| VICTORIA | 8:00 AM | 8:00 AM | 8:00 AM | 10:09 AM | ||
| 2:00 PM | 11:50 AM | 11:41 AM | 2:00 PM | |||
| BEATTIE | 8:45 AM | 8:45 AM | ||||
| 3:15 PM | 12:40 PM | |||||
| CLEMENT | 8:45 AM | 8:45 AM | ||||
| 3:15 PM | 12:40 PM | |||||
| COPE | 8:45 AM | 8:45 AM | ||||
| 3:15 PM | 12:40 PM | |||||
| MOORE | 8:45 AM | 8:45 AM | ||||
| 3:15 PM | 12:40 PM | |||||
REGULAR |
MINIMUM |
TEST DAY |
COLL. |
BLOCK |
PM |
|
DAY |
DAY |
DAY |
SCHED |
CLASS |
||
| RHS | 7:30 AM | 7:30 AM | 7:30 AM | 7:30 AM | ||
| 2:30 PM | 12:12 PM | 12:20 PM | 1:35 PM | |||
| REV | 7:25 AM | 7:25 AM | ||||
| 2:30 PM | 12:30 PM | |||||
| OHS | 7:45 AM | 7:45 AM | 11:25 AM | |||
| 12:55 PM | 11:05 AM | 2:55 PM | ||||