Business Services

| Deputy Superintendent, CBO | Jason Hill | email me | |
| Administrative Secretary | Kati Gile | email me | |
| Coordinator IV, Categorical Programs & Ed. Support |
Kristi Hubbard | email me | |
| Enrollment & Staffing | |||
| Coordinator IV, Enrollment & Staffing | Matt Russo | email me | |
| Child Nutrition Services | |||
| Director of Child Nutrition Services | Alyssa Cummings | email me | |
| Child Nutrition Services Operations Manager | Jennifer Petty | email me | |
| Fiscal Services | |||
| Director of Fiscal Services | Kirtan Shah | email me | |
| Risk & Benefits Manager | Carianne Mackamul-Covey | email me | |
| Director of Accounting & Payroll | Fernanda Naves | email me | |
| Director of Purchasing Services | Amy Drummond | email me | |
| Operations and Facilities Planning | |||
| Director of Facilities | Ken Morse | email me | |
| Facilities & Projects Manager | Doug Covey | email me | |
| Technology Services | |||
| Director of Technology Services | David Monaco | email me | |
| Technology Services Manager | Joshua Apmadoc | email me | |
| Transportation | |||
| Director of Transportation Services | Raul Chavez | email me | |
| Bus Operations Supervisor | Anna Reyna | email me | |
| Maintenance & Operations | |||
| Director of Maintenance & Operations | Ryan Beckham | email me | |
| Maintenance & Operations Manager | Joseph Camarena | email me |

